2024 Red Earth Brewers Spring Brew Off
Thanks to all who participated in the 2024 Red Earth Brewers Spring Brew Off.
There were 363 entries judged and 234 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Bayern Munich | 4A: Munich Helles | Evanston Homebrew Club |
2nd | Doug Walker | Darth Maltious | 10C: Weizenbock | The Brü Club |
3rd | Ryan Rose | Keezer Grass | 21A: American IPA | Kansas City Bier Meisters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ryan Rose | Mixed Berry Cider | C2B: Cider with Other Fruit | Kansas City Bier Meisters |
2nd | Dan Acheson | A Witty Reference To Monty Python | M2B: Pyment | Urban Knaves of Grain |
3rd | Garrett Freeman | I Swear It's Not Applesauce | M3A: Fruit and Spice Mead | Red Earth Brewers |
Spring Brew Off Master Brewer (95 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Mike & Stephanie Butler | 0 | 1 | 2 | 1 | 1.73 | Kansas City Bier Meisters |
2nd | Ben Gaylord | 2 | 0 | 0 | 0 | 1.68 | |
3rd | Ryan Rose | 2 | 0 | 0 | 0 | 1.66 | Kansas City Bier Meisters |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Spring Brew Off Club of the Year (27 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Red Earth Brewers | 8 | 14 | 6 | 3 | 12.46 |
2nd | Kansas City Bier Meisters | 4 | 4 | 4 | 1 | 5.79 |
3rd | The Brü Club | 3 | 1 | 6 | 1 | 5.47 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light American Beers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Shellman MHP | Jim Andrew's Cream Ale | 1C: Cream Ale | Red Earth Brewers |
2nd | Jeff Hill Co-Brewer: Jeff Hill | Hold The Line | 1C: Cream Ale | Red Earth Brewers |
3rd | Patrick Williams MHP Co-Brewer: Alex Williams | When I Was Your Age This Was The Only Beer I Had And I Liked It That Way. | 27A6: Pre-Prohibition Lager | Kansas City Bier Meisters |
Table 2: Dark International Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Hill Co-Brewer: Jeff Hill | The Raven | 8B: Schwarzbier | Red Earth Brewers |
2nd | Ken Morris | Dark Knight | 2C: International Dark Lager | Red Earth Brewers |
3rd | Timothy Bickel MHP | Ludacris Speed | 8B: Schwarzbier | Red Earth Brewers |
HM | John Smith | Gunslingers Delight | 8A: Munich Dunkel | Red Earth Brewers |
Table 3: Pale Hoppy German Beers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Howell MHP | Kolsch | 5B: Kölsch | Zymurgists of the Ozarks |
2nd | David Towles MHP | Helles Here | 5C: German Helles Exportbier | High Plains Drafters [TX] |
3rd | Keith Wright | German Blonde | 5D: German Pils | Red Earth Brewers |
Table 4: Amber German Beers (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord MHP | Little Monster | 7A: Vienna Lager | |
2nd | Keith Wright | Party Time | 6A: Märzen | Red Earth Brewers |
3rd | Louis Ruscetta MHP Co-Brewer: Laura Toth | You Don't Make Friends With Salad | 6B: Rauchbier | Red Earth Brewers |
Table 5: Pale International Lager (13 entries)
Table 6: Pale Malty German Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Bayern Munich | 4A: Munich Helles | Evanston Homebrew Club |
2nd | Mike & Stephanie Butler | Peace Sells But Who's Buyin' | 4B: Festbier | Kansas City Bier Meisters |
3rd | Steve Roth MHP | Mai The Bock Be With You | 4C: Helles Bock | The Brü Club |
Table 7: Strong Ales (23 entries)
Table 8: Wheat Beers (9 entries)
Table 9: English Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colin Poe Co-Brewer: Bob Poe | Underground Astronaut | 11A: Ordinary Bitter | The Brü Club |
2nd | Kelly Cobble MHP Co-Brewer: Kenneth James | Springlake Dark Mild | 13A: Dark Mild | Red Earth Brewers |
3rd | Haven Schultz | Nightshade | 13A: Dark Mild | The Brü Club |
Table 10: Irish and Scottish (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kim Hynek MHP | Spoke Of An Irish Dream | 15A: Irish Red Ale | Red Earth Brewers |
2nd | Nicholas Hodge MHP Co-Brewer: Hannah Medrano | Drop Dead Red | 15A: Irish Red Ale | Red Earth Brewers |
3rd | Brian McCrickard MHP | 80 Shills | 14C: Scottish Export | Seven City Brewers |
Table 11: Small Stout (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Boyer MHP Co-Brewer: Jacob Laha | Nitro Irish Stout | 15B: Irish Stout | Johnson County Brewing Society |
2nd | Nicholas Hodge MHP Co-Brewer: Marion Hodge | Boxing Cows | 16A: Sweet Stout | Red Earth Brewers |
3rd | Rich Vander Ploeg Co-Brewer: Phillip Abbott | Black Ruby | 16B: Oatmeal Stout | Johnson County Brewing Society |
Table 12: Strong Stouts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Jones MHP Co-Brewer: Julie Bennett | Old School Imp | 20C: Imperial Stout | Red Earth Brewers |
2nd | Timothy Bickel MHP | Off With Chad's Head | 20C: Imperial Stout | Red Earth Brewers |
3rd | John Grady MHP | Ursa Minor | 20B: American Stout | Ale-ian Society |
Table 13: Pale American Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord MHP | Citra Summit | 18B: American Pale Ale | |
2nd | Deborah And Marc Prichard MHP | Made In Oklahoma | LSX1: Dorada Pampeana | Red Earth Brewers |
3rd | Dirk Montgomery MHP | Blonde Bombshell | 18A: Blonde Ale | Red Earth Brewers |
HM | Dirk Montgomery MHP | Sled Dog Pale | 18B: American Pale Ale | Red Earth Brewers |
Table 14: Amber American Ales (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kim Hynek MHP | Kentucky Derby Worthy Common | 27A2: Kentucky Common | Red Earth Brewers |
2nd | Clay Beck MHP | Speed Dating On Discord(AVG BRU) | 27A2: Kentucky Common | The Brü Club |
3rd | Rich Vander Ploeg Co-Brewer: Phillip Abbott | Brown Bomber | 19C: American Brown Ale | Johnson County Brewing Society |
HM | Mike & Stephanie Butler | Boot Dust | 19C: American Brown Ale | Kansas City Bier Meisters |
Table 15: IPAs (21 entries)
Table 16: Porters (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Polczynski MHP | Yeti Rental | 20A: American Porter | Red Earth Brewers |
2nd | Caleb Lee MHP | It's No Bickel Beer, But It'll Do | 9C: Baltic Porter | Red Earth Brewers |
3rd | Ron Barnes MHP | Ascot | 13C: English Porter | Johnson County Brewing Society |
Table 17: Wild and Sour (10 entries)
Table 18: Belgian Ales (12 entries)
Table 19: Belgian Strong Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Towles MHP | Dark Belgian | 26D: Belgian Dark Strong Ale | High Plains Drafters [TX] |
2nd | Andrew Wiles MHP | Last Chance | 26C: Belgian Tripel | Red Earth Brewers |
3rd | Ben Gansemer MHP | The Quad With No Name | 26D: Belgian Dark Strong Ale | The Brü Club |