2025 Red Earth Brewers Spring Brew Off
Thanks to all who participated in the 2025 Red Earth Brewers Spring Brew Off.
There were 365 entries judged and 286 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | The Hefe | 10A: Weissbier | PrimeTime Brewers |
2nd | Mike & Stephanie Butler | Dodging Tumble Weeds | 13C: English Porter | Kansas City Bier Meisters |
3rd | Louis Ruscetta Co-Brewer: Laura Toth | Smoked Dominator | 32B: Specialty Smoked Beer | Red Earth Brewers |
HM | Kevin Olson | Spring Break! Passion Fruit! | LSX4: Catharina Sour | ZZHops Homebrewing Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman | Blueberry Lemonade Mead | M2E: Melomel | Red Earth Brewers |
Spring Brew Off Master Brewer (93 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Garrett Freeman | 3 | 1 | 1 | 0.03 | Red Earth Brewers |
2nd | Stephen Schmitt | 2 | 0 | 1 | 0.02 | The Brü Club |
Matthew Mead | 2 | 1 | 0 | 0.02 | PrimeTime Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Spring Brew Off Club of the Year (33 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Red Earth Brewers | 9 | 4 | 10 | 3 | 0.09 |
2nd | The Brü Club | 6 | 4 | 3 | 4 | 0.06 |
3rd | Kansas City Bier Meisters | 2 | 5 | 1 | 2 | 0.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light American Beers (27 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
2nd | Chad Faulstick MHP | Chettyweiser | 1B: American Lager | Wheeling Alers |
3rd | Guy Grady | Jenny C's Cream Ale | 1C: Cream Ale | Central Arkansas Fermenters |
Table 2: Dark International Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Grady MHP | Concho Black Rice Lager | 2C: International Dark Lager | Ale-ian Society |
2nd | Dustin Wood MHP | Amber Lager | 3C: Czech Amber Lager | The Brü Club |
3rd | Stephen Schmitt MHP | FC Bayern Dunkel | 8A: Munich Dunkel | The Brü Club |
Table 3: Pale German Beers (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dustin Wood MHP | Pilsner | 5D: German Pils | The Brü Club |
2nd | Guy Grady | When The Kolsch Is Clear | 5B: Kölsch | Central Arkansas Fermenters |
3rd | Chad Medford MHP | Big Ol Bridesmaid | 5C: German Helles Exportbier | Red Earth Brewers |
Table 4: Amber German Beers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Michael Rensing MHP | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Chad Medford MHP | Alternate Route | 7B: Altbier | Red Earth Brewers |
Table 5: Pale International Lager (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Wright | Dos Okies | 2A: International Pale Lager | Red Earth Brewers |
2nd | Harley Hopkins MHP | Büüüdvar | 3B: Czech Premium Pale Lager | The Brü Club |
3rd | Cody Barrier | West Coast Pilsner | LSX5: New Zealand Pilsner | ZZHops Homebrewing Club |
HM | Brent Langdon MHP | AvgBru NZ Pils | LSX5: New Zealand Pilsner | The Brü Club |
Table 7: Strong Ales (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Hagen MHP | Frosted Felony | 9B: Eisbock | The Brü Club |
2nd | Andrew Wiles MHP | Baby Shark | 22B: American Strong Ale | Red Earth Brewers |
3rd | Brian Schwartz MHP | Barley-A-Lager | 17D: English Barley Wine | Middlesex Malters |
Table 8: Wheat Beers (13 entries)
Table 9: English Ales (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick & Heather Hartley MHP | Kwikee Down Under | 12B: Australian Sparkling Ale | Red Earth Brewers |
2nd | Phillip Saurer MHP | Meredith Heights Bitter | 11C: Strong Bitter | Peninsula Fermentation Society |
3rd | David Towles MHP | Dark Mild | 13A: Dark Mild | High Plains Drafters [TX] |
Table 10: Irish and Scottish (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | William Wallace | 14C: Scottish Export | The Brü Club |
2nd | Cheyne Harvey MHP | Clan Cameron | 14A: Scottish Light | The Brü Club |
3rd | Nicholas Hodge MHP Co-Brewer: Lindsay Wheat | Copper Boots | 14B: Scottish Heavy | Red Earth Brewers |
Table 11: Small Stout (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Emersen Heron MHP | Orange Cats Are Gods | 16B: Oatmeal Stout | Red Earth Brewers |
2nd | Kyle Ernsberger MHP | From Ireland | 16A: Sweet Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Nicholas Hodge MHP | Cool Runnings | 16C: Tropical Stout | Red Earth Brewers |
Table 12: Strong Stouts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Wiles MHP | Frackin' Good | 20C: Imperial Stout | Red Earth Brewers |
2nd | Ken Morris MHP | American Woman | 20B: American Stout | Red Earth Brewers |
3rd | Joseph McDonald | Wanax | 20B: American Stout | Johnson County Brewing Society |
Table 13: Pale American Ales (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Santiago Irigoyen MHP | Pope's Gold #58 | 18A: Blonde Ale | Underground Brewers of Connecticut |
2nd | Kevin Wagner MHP | I'm In No Shape To Exercise | 18B: American Pale Ale | Kansas City Bier Meisters |
3rd | John Harlan MHP | Pale Horse | 18B: American Pale Ale | |
HM | Michael Estrada | Maybe I Can Beat Dirk Pale Ale | 18B: American Pale Ale | Red Earth Brewers |
Table 14: Amber American Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Grady MHP | Canis Minor | 19C: American Brown Ale | Ale-ian Society |
2nd | Kim Hynek MHP | Come On California! | 19B: California Common | Red Earth Brewers |
3rd | Keith Wright | Brown Bomber | 19C: American Brown Ale | Red Earth Brewers |
Table 15: IPAs (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Double IPA | 22A: Double IPA | The Brü Club |
2nd | Santiago Irigoyen MHP | Goodkin IPA #51 | 21A: American IPA | Underground Brewers of Connecticut |
3rd | Brent Langdon MHP | West Coast Bite | 22A: Double IPA | The Brü Club |
Table 16: Specialty IPAs (15 entries)
Table 17: Porters (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Dodging Tumble Weeds | 13C: English Porter | Kansas City Bier Meisters |
2nd | Alex & Patrick Williams MHP | Merica | 20A: American Porter | Kansas City Bier Meisters |
3rd | Chad Medford MHP | Night Moves | 9C: Baltic Porter | Red Earth Brewers |
Table 18: Belgian Ales (13 entries)
Table 19: Belgian Strong Ales (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shaun Huggins MHP | Prepare For Trubbel And Make It Dubbel | 26B: Belgian Dubbel | San Antonio Cerveceros |
2nd | Beth Schwartz MHP | Sweet Sweet Darkness | 26D: Belgian Dark Strong Ale | |
3rd | Alex & Patrick Williams MHP | I Love Luci | 26A: Belgian Single | Kansas City Bier Meisters |
HM | William Allwardt | AvgBru Quad | 26D: Belgian Dark Strong Ale | The Brü Club |