2026 Red Earth Brewers Spring Brew Off
Thanks to all who participated in the 2026 Red Earth Brewers Spring Brew Off.
There were 408 entries judged and 332 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Mac | Mac's Leicht | 5A: German Leichtbier | The Brü Club |
| 2nd | Matthew Smiley | Babcia Z | 27A5: Piwo Grodziskie | QUAFF |
| 3rd | Iain Armstrong Co-Brewer: Steven Pearson | Popa Brown | 21B3: Brown IPA | Bay Area Mashtronauts |
| HM | Steven Pavletich | Puckerpoint Charlie | 23A: Berliner Weisse | Iowa Brewers Union |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Rose | Sage's Purple Nurple | M3A: Fruit and Spice Mead | 816Pack |
Spring Brew Off Master Brewer (102 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Ryan Mac | 3 | 0 | 0 | 0.03 | The Brü Club |
| 2nd | Kevin Olson | 2 | 2 | 0 | 0.02 | ZZHops Homebrewing Club |
| 3rd | Michael Estrada | 2 | 0 | 0 | 0.02 | Red Earth Brewers |
| Ryan Rose | 2 | 0 | 0 | 0.02 | 816Pack |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Spring Brew Off Club of the Year (34 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | The Brü Club | 5 | 5 | 5 | 1 | 0.05 |
| 2nd | Red Earth Brewers | 4 | 4 | 1 | 1 | 0.04 |
| 3rd | Iowa Brewers Union | 3 | 2 | 5 | 2 | 0.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light American Beers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex & Patrick Williams MHP | Rest On Your Lorals | 1C: Cream Ale | Kansas City Bier Meisters |
| 2nd | Curtis Ritter MHP | Lawn Chair Happy Hour | 1C: Cream Ale | Ace Brewing Society |
| 3rd | Dave Taylor | Biller Lyte | 1A: American Light Lager | Keystone Hops |
Table 2: Pale Hoppy German Beers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Mac MHP | Mac's Leicht | 5A: German Leichtbier | The Brü Club |
| 2nd | Jeremy Rott MHP Co-Brewer: Ron Barnes | John McClain Kolsch | 5B: Kölsch | Johnson County Brewing Society |
| 3rd | Drew Templeton | K9 Kolsch | 5B: Kölsch | Iowa Brewers Union |
| HM | Mike & Stephanie Butler | One For The Donkey Squad | 5C: German Helles Exportbier | Kansas City Bier Meisters |
Table 3: Pale Malty German Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daniels KC McKinney | 4 | 4C: Helles Bock | Iowa Brewers Union |
| 2nd | Phillip Saurer MHP | Frühlingsfest Bier | 4B: Festbier | Peninsula Fermentation Society |
| 3rd | Ken Morris MHP | Helles Of A Beer | 4A: Munich Helles | Red Earth Brewers |
Table 4: Pale International Lager (18 entries)
Table 5: Amber International Lagers (20 entries)
Table 6: Dark International Lagers (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Morris MHP | Uncle's Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
| 2nd | Bryan Antoniuk MHP | The Dark Pools Of Their Eyes | 3D: Czech Dark Lager | Madison Homebrewers & Tasters |
| 3rd | Randy Daniels KC McKinney | Notes Of Electrical Fire | 8B: Schwarzbier | Iowa Brewers Union |
Table 7: Strong Ales (18 entries)
Table 8: Wheat Beers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Case MHP | Jeffuhweizen | 10A: Weissbier | QUAFF |
| 2nd | Kevin Olson MHP | Top Bubbles Today, Bottom Bubbles Tomorrow | 10A: Weissbier | ZZHops Homebrewing Club |
| 3rd | Alex Zwerdling | Little Fluffy Clouds | 1D: American Wheat Beer | The Brü Club |
Table 9: English Ales (24 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Estrada MHP | Ol' Chap | 11A: Ordinary Bitter | Red Earth Brewers |
| 2nd | Stephen Polczynski MHP | Bringing Honor Back To The English Table For The Polczynski's | 11C: Strong Bitter | Red Earth Brewers |
| 3rd | Alex & Patrick Williams MHP | When One Cabinet Opens, Another One Opens | 13A: Dark Mild | Kansas City Bier Meisters |
Table 10: Irish and Scottish (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Olson MHP | All My Jeans Are Swimmin Jeans | 15A: Irish Red Ale | ZZHops Homebrewing Club |
| 2nd | Stephen Polczynski MHP | Bloody Eejit | 15A: Irish Red Ale | Red Earth Brewers |
| 3rd | Randy Daniels KC McKinney | 5 | 14C: Scottish Export | Iowa Brewers Union |
Table 11: Small Stout (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Luhmann MHP | Sticky Roast | 16A: Sweet Stout | Kansas City Bier Meisters |
| 2nd | John Luhmann MHP | They're After Me Lucky Charms! | 15B: Irish Stout | Kansas City Bier Meisters |
| 3rd | Loring Knutson Co-Brewer: Nancy Knutson | Oaty McOats | 16B: Oatmeal Stout | Central Arkansas Fermenters |
Table 12: Strong Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chester Smith Co-Brewer: Julian Lott | Stout | 20B: American Stout | Iowa Brewers Union |
| 2nd | Sean McCanne | Cuppa Joe | 20C: Imperial Stout | Red Earth Brewers |
| 3rd | Bill Gavin Roy Ventullo | Imperial # 5 | 20C: Imperial Stout | CRAZE |
Table 13: Pale American Ales (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Estrada MHP | Just Another Shot | 18B: American Pale Ale | Red Earth Brewers |
| 2nd | Ross Stuart MHP | American Pale Ale | 18B: American Pale Ale | The Brü Club |
| 3rd | Brent Langdon MHP | Cascades View | 18B: American Pale Ale | The Brü Club |
Table 14: Amber American Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Daugereau | Hickupin' Hound | 27A2: Kentucky Common | Dead Yeast Society [LA] |
| 2nd | Drew Templeton | Red Hair Rebels | 19A: American Amber Ale | Iowa Brewers Union |
| 3rd | William Higgs MHP | Brown Ale | 19C: American Brown Ale | Wichita Homebrewers Organization (WHO) |
Table 15: IPA (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Goodison Park | 12C: English IPA | The Brü Club |
| 2nd | Iain Armstrong Co-Brewer: Steven Pearson | McGovern | 21A: American IPA | Bay Area Mashtronauts |
| 3rd | Ross Stuart MHP | Double IPA | 22A: Double IPA | The Brü Club |
Table 16: Specialty IPA (21 entries)
Table 17: Porters (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Polczynski | It's Not Cold It's Baltic | 9C: Baltic Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
| 2nd | Deborah And Marc Prichard MHP | Port Of Catoosa | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
| 3rd | John Luhmann MHP | Operation Epic Fury | 20A: American Porter | Kansas City Bier Meisters |
Table 18: Belgian Ales (17 entries)
Table 19: Belgian Strong Ales (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Ristau MHP | We Got The Beets! | 26B: Belgian Dubbel | Ale Riders Homebrew Club |
| 2nd | Scott Estlund MHP | I'm A Hugger - Avgbru | 26D: Belgian Dark Strong Ale | The Brü Club |
| 3rd | Randall Germann | Abner Dubbel Dubbel Day | 26D: Belgian Dark Strong Ale | FLOPS |
Table 20: Fruit and Sour (22 entries)
Table 21: Spiced, Wood, and Smoked (24 entries)
Table 22: Cider (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ted Mack | Rat Du Bois | C2D: Ice Cider | |
| 2nd | Ross Stuart MHP | Cider | C1A: New World Cider | The Brü Club |
| 3rd | Cody Barrier | Guava Cider | C2B: Cider with Other Fruit | ZZHops Homebrewing Club |
Table 23: Traditional Mead (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | Touch Of Summer | M1A: Dry Mead | The Brü Club |
| 2nd | Ryan Vigne MHP | The Sweet One - Coconut Blossom | M1C: Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
| 3rd | Haven Schultz | Macadamia Nut Hydromel | M1B: Semi-Sweet Mead | The Brü Club |
