Thanks to all who participated in the 2024 Red Earth Brewers Spring Brew Off.
There were 100 entries judged and 43 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | David Johnson | Belgian Blonde Ale | 25A: Belgian Blond Ale | Red Earth Brewers |
2nd | Caleb Lee | Double Vanilla Dance Moves | 30A: Spice, Herb, or Vegetable Beer | Red Earth Brewers |
3rd | Ken Morris | The Doppler Affect | 9A: Doppelbock | Red Earth Brewers |
HM | Brandon Jones Co-Brewer: Julie Bennett | Eir Go Deo | 15A: Irish Red Ale | Red Earth Brewers |
Winning Entries
Table 1: Stouts and Porters (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kim Hynek | Hammerhead | 20B: American Stout | Red Earth Brewers |
2nd | Timothy Bickel | Louie's Revenge Oatmeal Stout | 16B: Oatmeal Stout | Red Earth Brewers |
3rd | David Johnson | Edmond Yeti | 20C: Imperial Stout | Red Earth Brewers |
Table 2: IPA and Pale Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Lee | Hey Man! | 21B7: New England IPA | Red Earth Brewers |
2nd | Adam Lowery Co-Brewer: Shaun Brock | Pale Ale | 18B: American Pale Ale | Red Earth Brewers |
3rd | Adam Lowery Co-Brewer: Shaun Brock | IPA | 21A: American IPA | Red Earth Brewers |
Table 3: Ciders and Meads (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Williamson | Floki's Laughter | M2C: Berry Mead | Bakersfield Organization Of Brewers (BOB) |
2nd | Burt Renard | Masala Chai | M3B: Spice, Herb, or Vegetable Mead | Red Earth Brewers |
3rd | Matthew Williamson | Idunn | M2A: Cyser | Bakersfield Organization Of Brewers (BOB) |
HM | Matthew Williamson | Freya's Mead | M2E: Melomel | Bakersfield Organization Of Brewers (BOB) |
Table 4: Fruit and Vegetable (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Lee | Double Vanilla Dance Moves | 30A: Spice, Herb, or Vegetable Beer | Red Earth Brewers |
2nd | David Johnson | Jalapeno Cream Ale | 30A: Spice, Herb, or Vegetable Beer | Red Earth Brewers |
3rd | Weston Morgan | Summer Squeeze | 29A: Fruit Beer | Red Earth Brewers |
Table 5: Sour and Specialty (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Prichard | Pirate Pony | 33B: Specialty Wood-Aged Beer | Red Earth Brewers |
2nd | Gary Elliott | Rye So Serious? | 31A: Alternative Grain Beer | Red Earth Brewers |
3rd | Robert Cannon | The Great Cornholio | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 6: German and International (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Morris | The Doppler Affect | 9A: Doppelbock | Red Earth Brewers |
2nd | Brandon Jones | Dresden Sunset | 2B: International Amber Lager | Red Earth Brewers |
3rd | Alan Roten | Use the Schwartz | 8B: Schwarzbier | Red Earth Brewers |
Table 7: English and Irish (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Jones Co-Brewer: Julie Bennett | Eir Go Deo | 15A: Irish Red Ale | Red Earth Brewers |
2nd | Ken Morris | Kilt On the Ground | 17C: Wee Heavy | Red Earth Brewers |
3rd | Fredrick Montgomery | Jeff's Not Heavy | 17C: Wee Heavy | Red Earth Brewers |
Table 8: Belgian (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Johnson | Belgian Blonde Ale | 25A: Belgian Blond Ale | Red Earth Brewers |
2nd | Ken Morris | Du Bells Are Ringing | 26B: Belgian Dubbel | Red Earth Brewers |
3rd | Sean McCanne | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
Table 9: American (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dalton Coleman | Hootenanny | 22D: Wheatwine | Central Arkansas Fermenters |
2nd | Brandon Jones | Balls Eagle Tears | 1A: American Light Lager | Red Earth Brewers |
3rd | Marc Prichard | In Honor of Greg Brown | 19C: American Brown Ale | Red Earth Brewers |