2025 Red Earth Brewers Spring Brew Off: Past Winners – SBO2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Timothy Bickel | Das Dat Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
2nd | Adam McConnell | Weiss Up | 10A: Weissbier | Red Earth Brewers |
3rd | Devin Carter | Czeck Please! | 3B: Czech Premium Pale Lager |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Golden Russet | C2A: New England Cider | Michigan Mead Coalition |
2nd | Kevin Wagner | Meerkat Pyment | M2B: Pyment | Kansas City Bier Meisters |
3rd | Robert Barnhardt | Spiced Pears | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
Table 1: Light American Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Wright | Peckerwood Lager | 1B: American Lager | Red Earth Brewers |
2nd | Doc Farmer | Miller The Muggle | 1A: American Light Lager | Ozark Zymurgists |
3rd | Brian English | King Of Beers | 1B: American Lager | Central Arkansas Fermenters |
HM | Simon Clark | God's Gift | 1B: American Lager | Kansas City Bier Meisters |
Table 2: Dark International Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Bickel | Das Dat Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
2nd | Chad Medford | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
3rd | Keith Wright | Schwarzenator | 8B: Schwarzbier | Red Earth Brewers |
Table 3: Pale Hoppy German Beers (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Devin Carter | Crushable Kolsch | 5B: Kölsch | |
2nd | Carl Teachey | Saphir | 5D: German Pils | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Brian English | Zwickelbraü; | 27A1: Kellerbier | Central Arkansas Fermenters |
Table 4: Amber German Beers (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Kohr | Kohrtoberfest | 6A: Märzen | |
2nd | George Turner | Alter Egos | 7B: Altbier | Kuhnhenn Guild of Brewers (KGB) |
3rd | Edward Lamothe | Flamingos Of Salzburg | 7A: Vienna Lager | Horsemen of the Hopocalypse |
Table 5: Pale International Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Devin Carter | Czeck Please! | 3B: Czech Premium Pale Lager | |
2nd | Guy Grady | Raised In A Bohemian Lifestyle | 3A: Czech Pale Lager | Central Arkansas Fermenters |
3rd | Joseph McDonald | El Buen Doctor | 2A: International Pale Lager | Johnson County Brewing Society |
Table 6: Pale Malty German Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Faulstick | Highway To Helles | 4A: Munich Helles | Wheeling Alers |
2nd | Carl Teachey | Mybock (#meanbrews) | 4C: Helles Bock | Winston-Salem Wort Hawgs Homebrew Club |
3rd | James Boulden | It's Gonna Be Maibock | 4C: Helles Bock | Three Rivers Underground Brewers (TRUB) |
Table 7: Strong Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | 93 Till | 22A: Double IPA | Red Earth Brewers |
2nd | Robert Guthner | Bock"O"Nator | 9A: Doppelbock | Ocean County Home Brewers |
3rd | Caleb Lee Co-Brewer: Nick Hartley | From The Shadows | 17D: English Barley Wine | Red Earth Brewers |
Table 8: German Wheat Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam McConnell | Weiss Up | 10A: Weissbier | Red Earth Brewers |
2nd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Desert Dweller Dunkelweiss | 10B: Dunkels Weissbier | |
3rd | Mac Butcher | Hefeliscious | 10A: Weissbier | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 9: English Ales (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daily | Over And Under | 12B: Australian Sparkling Ale | Bay Area Mashtronauts |
2nd | Jeff Case | I'm Not Bitter, You're Bitter | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Stephen Polczynski | Faux Blue Bird | 11A: Ordinary Bitter | Red Earth Brewers |
Table 10: Irish and Scottish (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Wright | Beam Me Up Scotty | 14C: Scottish Export | Red Earth Brewers |
2nd | Kim Hynek | Spoke Of An Irish Dream | 15A: Irish Red Ale | Red Earth Brewers |
3rd | James Klee | Sort Of Ish | 14A: Scottish Light | Horsemen of the Hopocalypse |
HM | Fredrick Montgomery | Shillelagh Red | 15A: Irish Red Ale | Red Earth Brewers |
Table 11: Porters and Small Stout (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Moon Illum | 16B: Oatmeal Stout | Red Earth Brewers |
2nd | Devin Carter | Spider Stout | 15B: Irish Stout | |
3rd | Mac Butcher | Portlandia | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 12: Strong Stouts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Hartley Co-Brewer: Heather Hartley | I Hope This Beats Bickel's Beer | 20C: Imperial Stout | Red Earth Brewers |
2nd | Kim Hynek | Hammerhead | 20B: American Stout | Red Earth Brewers |
3rd | Trevor Alcorn Co-Brewer: Jeffrey Alcorn | Dies Irae Imperial Stout | 20C: Imperial Stout |
Table 13: Pale American Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bo Bennett | Idaho Warrior Pale | 18B: American Pale Ale | Central Arkansas Fermenters |
2nd | Daniel Jent | Vlad The Im-Pale Ale | 18B: American Pale Ale | Zymurgists of the Ozarks |
3rd | Guy Grady | O'Grady's Golden Ale | 18A: Blonde Ale | Central Arkansas Fermenters |
Table 14: Amber American Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Wright | Brown Bomb | 19C: American Brown Ale | Red Earth Brewers |
2nd | Jeff Case | Louisville Chugger | 27A2: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Timothy Bickel | Steampunk Killer Robot | 19B: California Common | Red Earth Brewers |
Table 15: IPAs (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Lee | Treehouse NEIPA | 21C: Hazy IPA | Red Earth Brewers |
2nd | John Erste | Blackeye, Pa | 21B2: Black IPA | Little Mountain Homebrewers Association |
3rd | Randall Germann | Lovely Day IPA | 21A: American IPA | FLOPS |
Table 16: Wild and Sour (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon | Steph | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer | |
3rd | Darren Vaughn | Resting Sour Face | 28A: Brett Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 17: Belgian Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Vaughn | Saison | 25B: Saison | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Nicholas McPherson Co-Brewer: Zach Tomek | Lavender Lady - Lemon Lavender Saison | 25B: Saison | |
3rd | Liberty Hamman Co-Brewer: Nick Crain | Witte Hond | 25A: Belgian Blond Ale |
Table 18: Belgian Strong Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
2nd | Weston Morgan | Ones Enough! | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
3rd | Ryan Vigne | Strong Dark Tripel | 26D: Belgian Dark Strong Ale |
Table 19: Spiced, Wood Aged, and Smoked (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Lamothe | From Bamberg With Love | 32A: Classic Style Smoked Beer | Horsemen of the Hopocalypse |
2nd | Stacy Myers | Bacon & Bbq Rauch | 6B: Rauchbier | Horsemen of the Hopocalypse |
3rd | Giovanni Piva | Devils Happy Hour | 32A: Classic Style Smoked Beer | STLBrewhogs |
Table 20: Fruit Beers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Kiely | Summer Of George | 29A: Fruit Beer | |
2nd | Kyle Kiely | Serenity Now! | 29B: Fruit and Spice Beer | |
3rd | Giovanni Piva | Blueberries In Hell | 29C: Specialty Fruit Beer | STLBrewhogs |
HM | Giovanni Piva | Strawberry Kolsch | 29A: Fruit Beer | STLBrewhogs |
Table 21: Ciders (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Golden Russet | C2A: New England Cider | Michigan Mead Coalition |
2nd | Bill Boyer | The Eldritchberry Terrors 2023 | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
3rd | Bill Boyer | Atomic Apple 2023 | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
Table 22: Traditional and Spiced Mead (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Barnhardt | Spiced Pears | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
2nd | Bill Boyer | Book Of Armaments - Wildflower/lehua | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Robert Barnhardt | 4 Leafs | M1C: Sweet Mead | Michigan Mead Coalition |
Table 23: Fruit Mead (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Wagner | Meerkat Pyment | M2B: Pyment | Kansas City Bier Meisters |
2nd | Ryan Vigne | Peace Through Meaditation (Jubileum) | M2D: Stone Fruit Mead | |
3rd | Ryan Vigne | Unbreaking Darkness | M2C: Berry Mead |
Table 24: Specialty Mead (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman | Don't Worry Bee Hoppy | M4C: Experimental Mead | |
2nd | Michael Rensing | Burnts Bees | M4C: Experimental Mead | Cincinnati Malt Infusers |
3rd | Traci A Kuhfuss | Acerglyn Again | M4C: Experimental Mead | Cane Island Alers (CIA) |
HM | Kevin Olson | What's A Hippocras? | M4C: Experimental Mead | ZZHops Homebrewing Club |
Table 35: Core4 Scale Up Weissbier (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah Prichard | Yeasty Beasty | 50A: Core4 Scale Up Weissbier | Red Earth Brewers |
Table 39: Broke Scale Up (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah Prichard | Where's The Gold | 52A: Broke Scale Up California Common | Red Earth Brewers |
Table 40: BIG Scale Up (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas McPherson Co-Brewer: Zach Tomek | Lavender Lady - Lemon Lavender Saison | 53A: BIG Scale Up Saison |